2010List of top Tamil films
[edit]Commercial
[edit]Highest grossers
RankF | Movie | Net gross (Rs) | Studio |
---|---|---|---|
1 | Enthiran | Sun Pictures | |
2 | Raavanan | Madras Talkies | |
3 | Singam | Studio Green | |
4 | Paiyaa | Thirupathi Brothers | |
5 | Boss Engira Bhaskaran | The Show People | |
6 | Vinnaithaandi Varuvaayaa | Escape Artists Motion Pictures and R. S. Infotainment | |
7 | Madrasapattinam | AGS Entertainment | |
8 | Mynaa | Shalom Studios | |
9 | Thamizh Padam | Y NOT Studios | |
10 | Angaadi Theru | Ayngaran International |
- The list is produced by Sify.com, and is based on box office revenue figures, so films which films which may have been significant grossers are not included if the net revenue is not of considerable note. The net gross is the difference between the gross and the budget. [2]
- The estimated box-office revenue figures mentioned are approximate and put together from Indian domestic theatrical collections, overseas, audio, home video and television rights and other sources.
[edit]Most profitable films
Rank | Movie | Studio |
---|---|---|
1 | Paiyaa | Thirupathi Brothers |
2 | Singam | Studio Green |
3 | Mynaa | Shalom Studios |
4 | Boss Engira Bhaskaran | The Show People |
5 | Enthiran | Sun Pictures |
6 | Thamizh Padam | Y NOT Studios |
7 | Vinnaithaandi Varuvaayaa | Escape Artists Motion Pictures and R. S. Infotainment |
8 | Madrasapattinam | AGS Entertainment |
9 | Angaadi Theru | Ayngaran International |
10 | Kalavani | Sherali Films |
- The list is produced by the Times of India.
- Trade considers that films that are profitable based on return on investments (ROI). A high grosser need not necessarily be profitable for the producer or distributor due to production cost or the price paid to procure the rights [3]
[edit]Chennai box office openings
Rank | Movie | Net gross (Rs) | Studio |
---|---|---|---|
1 | Enthiran | 2,02,38,075[4] | Sun Pictures |
2 | Manmadhan Ambu | 94,36,591[5] | Red Giant Movies |
3 | Raavanan | 88,46,206[6] | Madras Talkies |
4 | Singam | 77,73,865[7] | Studio Green |
5 | Naan Mahaan Alla | 73,41,015[8] | Studio Green |
6 | Sura | 71,51,083[9] | Murugan Cine Arts |
7 | Paiyaa | 70,99,863[10] | Thirupathi Brothers |
8 | Aayirathil Oruvan | 70,04,264[11] | Dream Valley Films |
9 | Vinnaithaandi Varuvaayaa | 64,66,062[12] | Escape Artists Motion Pictures and R. S. Infotainment |
10 | Aasal | 62,53,908[13] | Sivaji Productions |
[edit]Highest grossers at Chennai box office
Rank | Movie | Chennai gross | No. of weeks |
---|---|---|---|
1 | Enthiran | Rs. 16.94 crores | 12 |
2 | Singam | Rs. 5.75 crores | 12 |
3 | Vinnaithaandi Varuvaayaa | Rs. 5.38 crores | 8 |
4 | Raavanan | Rs. 5.09 crores | 7 |
5 | Paiyaa | Rs. 5.06 crores | 7 |
6 | Boss Engira Bhaskaran | Rs. 4.51 crores | 8 |
7 | Naan Mahaan Alla | Rs. 4.47 crores | 5 |
8 | Madrasapattinam | Rs. 3.97 crores | 7 |
9 | Sura | Rs. 3.32 crores | 4 |
10 | Aayirathil Oruvan | Rs. 3.23 crores | 6 |
- This list is produced by Behindwoods.[14]
[edit]UK box office
Rank | Movie | Net Gross | Studio |
---|---|---|---|
1 | Enthiran | £615,966 | Sun Pictures |
2 | Raavanan | £141,645 | Madras Talkies |
3 | Singam | £123,240 | Studio Green |
4 | Sura | £103,610 | Murugan Cine Arts |
5 | Aasal | £68,402 | Sivaji Productions |
[edit]Malaysia Box Office
Rank | Movie | Net Gross | Studio |
---|---|---|---|
1 | Enthiran | $3,103,158 | Sun Pictures |
2 | Singam | $1,471,508 | Studio Green |
3 | Raavanan | $906,396 | Madras Talkies |
4 | Sura | $897,497 | Murugan Cine Arts |
5 | Aayirathil Oruvan | $443,008 | Dream Valley Films |
[edit]Critics
[edit]Behindwoods.com
[edit]Rediff.com
Movie | Production | Director | Cast |
---|---|---|---|
Angaadi Theru | Ayngaran International | Vasanthabalan | Mahesh, Anjali, Pandi, A. Venkatesh |
Enthiran | Sun Pictures | S. Shankar | Rajinikanth, Aishwarya Rai, Danny Denzongpa |
Mynaa | Shalom Studios | Prabu Solomon | Amala Paul, Vidharth, Sethu |
Nandalala | Ayngaran International | Myshkin | Myshkin, Ashwath Ram, Snigdha Akolkar |
Vinnaithaandi Varuvaayaa | Escape Artists Motion Pictures, R. S. Infotainment | Gautham Menon | Silambarasan, Trisha Krishnan |
கருத்துகள் இல்லை:
கருத்துரையிடுக